All times are listed in Central Time.
Agenda
10 a.m. - 4 p.m. | Solution Gallery & Exhibit Hall |
9 - 10 a.m. | Keynote address, feat. Brent Shafer and Eric Peterson |
10 - 10:15 a.m. | BREAK |
10:15 - 10:45 a.m. | Education block #1 |
10:45 - 11 a.m. | BREAK |
11 - 11:45 a.m. | Power session |
11:45 - 12 p.m. | BREAK |
12 - 12:30 p.m. | Education block #2 |
12:30 - 12:45 p.m. | BREAK |
12:45 - 1:30 p.m. | Power session |
1:30 - 1:45 p.m. | BREAK |
1:45 - 2:15 p.m. | Education block #3 |
2:30 - 4 p.m. | Fireside chat & roundtables |
4:15 - 6 p.m. | Entertainment |
10 a.m. - 4 p.m. | Solution Gallery & Exhibit Hall |
9 - 10:15 a.m. | Keynote address, feat. Eric Topol and Robin Roberts |
10:15 - 10:30 a.m. | BREAK |
10:30 - 11 a.m. | Education block #4 |
11 - 11:15 a.m. | BREAK |
11:15 - 12 p.m. | Power session |
12 - 12:10 p.m. | BREAK |
12:10 - 12:40 p.m. | Education block #5 |
12:40 - 12:50 p.m. | BREAK |
12:50 - 1:35 p.m. | Power session |
1:35 - 1:45 p.m. | BREAK |
1:45 - 2:15 p.m. | Education block #6 |
2:30 - 4 p.m. | Fireside chat & roundtables |
4:15 - 6 p.m. | Entertainment |
Content themes
Emerging trends in health care
Get an overview of the data, intelligence, virtual care technologies and issues trending in health care that can impact your organization.
Business and care transformation
Enhance clinical care delivery, outcomes and business and financial improvement activities to help your organization operate more efficiently and compete more effectively.
Network optimization
Support your organization as it extends or redefines enterprise networks across the continuum.
Quality and safety
Help your providers deliver quality care in an affordable, safe and effective manner across the continuum of care.
Clinical informatics
Harness technology and data that allow your organization to shift IT from infrastructure to an integral part of the clinical workflow.
Click each of the icons to preview the education sessions, Solutions Gallery and on-demand content that will be featured in each theme.